March 19, 2024 Muskegon Community College at Davenport University JV

1

11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muskegon Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Davenport University JV | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | X | 11 | 0 | 0 |
Box Score
Muskegon Community College
Davenport University JV
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 1 | 0 | |
1b Nate Lovell
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | 1 | 1 | 0 | 2 | 0 | 0 | |
4 | 0 | 2 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 2 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 1 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 3 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 4 | 0 | 6 | 11 | 0 |
Batting
2B:
Tanner Tresemer
Baserunning
SB:
Brody Panozzo
Fielding
E:
Mason Brunworth
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
---|---|---|---|---|---|---|---|---|---|---|---|
Christian Hoffman | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | 0 |
Brenden Maka | 2.0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 15 | 0 | 0 |
Noah Morgan | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 0 |
Andrew Edwards | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Gerrit Lyyski | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
Jason Anderson | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 0 |
Joe Handley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 8.0 | 12 | 11 | 8 | 8 | 8 | 0 | 0 | 50 | 0 | 0 |
Pitching
Batters faced:
Christian Hoffman (7)
, Brenden Maka (15)
, Noah Morgan (11)
, Andrew Edwards (5)
, Gerrit Lyyski (4)
, Jason Anderson (7)
, Joe Handley
HBP:
Christian Hoffman
, Brenden Maka
, Jason Anderson (2)
Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Grand Rapids |
Attendance: | 0 |